Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 43.3 | 28.1 | 23.2 | 39.4 |
M | 45.7 | 28.7 | 24.0 | 41.7 |
L | 48.0 | 29.3 | 24.8 | 44.1 |
XL | 51.2 | 30.0 | 25.6 | 47.2 |
2XL | 54.3 | 30.7 | 26.4 | 50.4 |
Elasticity | High |
-
Western aztec style with vibrant patterns - Convenient snap button closure for easy wear
- Soft and cozy fleece material for warmth
- Versatile jacket for casual or outdoor activities
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Style | casual,Western | Silhouette | Shift |
Occasion | Daily | Pattern | Western Print |
Details | Zipper,Button,Pocket | Color | red |